Course Details

Course Details

An image of avgolf hole with oak tree in background.

The 18-hole course at the Hernando Oaks Golf and Country Club facility in Brooksville, Florida features 6,905 yards of golf from the longest tees for a par of 72 . The course rating is 73.3 and it has a slope rating of 132 on Bermuda grass.

Designed by Scott Pate, the golf course uses native grass species in the rough areas, keeping the area environmentally friendly for native habitat. The back nine in particular provides golfers with a great mix of holes and a feeling of seclusion. The final four holes at Hernando Oaks are arguably the best finishing holes in Tampa.

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
GOLD 371 440 195 547 408 285 199 555 401 3401 405 211 432 385 384 535 194 432 523 3504 6905
BLUE 342 396 175 515 392 254 179 531 370 3154 374 186 401 367 357 511 162 409 509 3276 6430
WHITE 338 366 150 511 388 250 162 484 365 3014 366 155 356 359 330 477 152 400 476 3071 6085
ORANGE 321 364 148 485 316 215 160 482 337 2828 362 136 354 337 328 475 129 354 474 2949 5777
Men's Handicap 16 2 14 8 6 18 125 4 10 9 17 5 13 11 15 1 3
PAR 4 4 3 5 4 4 3 5 4 36 4 3 4 4 4 5 3 4 5 36 72
RED 297 312 104 459 290 186 121 442 300 2511 329 98 286 307 299 446 106 311 406 2588 5099
Ladies' Handicap 11 5 17 1 9 15 13 3 7 6 18 14 10 12 2 16 8 4
Your items have been added to the shopping cart. The shopping cart modal has opened and here you can review items in your cart before going to checkout